3D Truck Simulator is a great truck driving game. It's the sequel of 3D Car Simulator, 3D Moto Simulator, Farming Simulator, and Buggy Simulator. If you liked those games, you will definitely enjoy this one as well! In the game, you complete missions in a city full of people living their daily lives. These missions are timed, so you will need to be quick. Be careful not to crash into people. NFL Game Simulator: NBA Game Simulator: MLB Game Simulator: NHL Game Simulator: Soccer Las Vegas Lines: MMA Las Vegas Lines: NFL Scores: NBA Scores. Run NFL game simulations to see the overall simulation and player stats. You can also watch the animated game play out with play by play descriptions driven by our proprietary simulator. You can watch the entire game unfold at normal speed, which takes about 12 minutes. Or, speed up the action with ability to watch the game at 2X or 3X normal. Football Simulator. Do you bet with your head or do you bet with your heart? With betstatz you don't need to choose. We've developed a football match simulator. Football GM is 100% free and unlimited. No virtual currency, no microtransactions, no pay to win. You can create as many leagues as you want and play as many seasons.
SIMULATION RESULTS | ||
---|---|---|
Premier League Manchester United 1.38 (25%) Away | FINAL SCORE Probability of Draw: 21% Point Spread: 0.69 Total Points: 3.45 | Premier League Manchester City 2.07 (53%) Home |
Football Game Simulator Prediction
RATINGS | ||||||
---|---|---|---|---|---|---|
97 | Overall | 99 | A+ | |||
97 | Power | 99 | A+ | |||
A | A+ | |||||
B | A | |||||
D | 64 | SoS (Current) | 60 | D- | ||
D- | 62 | SoS (Future) | 60 | D- | ||
Superior | Prestige | Superior |
RANKINGS | ||
---|---|---|
2 | Overall | 1 |
2 | Power | 1 |
2 | Offensive | 1 |
7 | Defensive | 2 |
18 | SoS (Current) | 20 |
19 | SoS (Future) | 20 |
RECORDS | ||
1-0-1 (50-0-50)% | Head to Head | 0-1-1 (0-50-50)% |
20-6-11 (54.1-16.2-29.7)% | Overall | 26-6-5 (70.3-16.2-13.5)% |
1-2-5 (12.5-25-62.5)% | Versus Top 5 | 3-3-2 (37.5-37.5-25)% |
8-4-8 (40-20-40)% | Versus > .500 Teams | 10-5-4 (52.6-26.3-21.1)% |
12-2-3 (70.6-11.8-17.6)% | Versus < .500 Teams | 16-1-1 (88.9-5.6-5.6)% |
1-2-2 (20-40-40)% | Last 5 Games | 3-2-0 (60-40-0)% |
SUPERLATIVES | ||
#1 Manchester City | Best Win | #3 Chelsea |
#20 Sheffield United | Worst Loss | #12 Brighton and Hove |
9 points #17 Southampton | Largest MOV | 5 points #19 West Bromwich Albion |
5 points #8 Tottenham Hotspur | Largest MOD | 3 points #5 Leicester City |
OTHER STATISTICS | ||
1.9 | Points per Game | 2.1 |
1.2 | Points Against | 0.9 |
522-546-301 | Opponent Record | 505-550-314 |
10.9 | Average Opponent Rank | 11.1 |
W 5 | Long Streak | W 15 |
T 1 | Current Streak | L 1 |
Soccer Draft Simulator Game
RECENT OPPONENTS | |
---|---|
vs Fulham (5-19-13) | at Brighton and Hove (9-14-14) |
vs (4) Liverpool (19-9-9) | at Newcastle United (11-17-9) |
vs (5) Leicester City (20-11-6) | vs (3) Chelsea (19-8-10) |
at Aston Villa (15-15-7) | at Crystal Palace (12-17-8) |
at Leeds United (17-15-5) | at Aston Villa (15-15-7) |